Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 5

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 6

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 7

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 8

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 9

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 10

Warning: ini_set(): Session ini settings cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 11

Warning: session_set_cookie_params(): Session cookie parameters cannot be changed when a session is active in /home/remtlpel/public_html/config.php on line 14

Notice: session_start(): Ignoring session_start() because a session is already active in /home/remtlpel/public_html/track_activity.php on line 4
Consumer Technology Basket - Rare Earth Minerals
โš›๏ธ
Rare Earth Minerals Commodities Trading

โš›๏ธ Navigation

Consumer Technology Strategic Minerals Basket

Rare earth elements embedded in every screen, semiconductor, speaker, camera lens, and wireless device manufactured globally with no viable substitutes.

๐Ÿ“ˆ Historical Basket Performance (Based on historical prices of all components)
Current Value
$35,000.00
Total Return (10Y)
+334.8%
1 Year Return
-56.8%
3 Year Return
-27.4%
5 Year Return
+30.4%
All-Time High
$81,787.73
All-Time Low
$8,049.55

Please login to purchase this basket

Basket Target Value
$35,000.00
Fixed target (dynamic weights)
Current Basket Value
$35,000.00
ยฑ0.00 from target
Total Weight
24.73 kg
54.52 lbs
Consumer Components
51
Critical technology materials
# Component Name Weight (g) Weight (kg) Price ($/kg) Component Value ($) Importance
1 Scandium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $22,435.96 $10,670.68 5/10
2 Scandium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $11,152.40 $5,304.15 5/10
3 Thulium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $7,883.61 $2,999.59 4/10
4 Terbium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 665.8 g 0.6658 kg $2,252.12 $1,499.57 7/10
5 Terbium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 856.1 g 0.8561 kg $1,551.49 $1,328.22 9/10
6 Terbium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $2,315.39 $1,321.46 6/10
7 Lutetium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $3,399.01 $1,293.27 4/10
8 Holmium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $3,377.60 $1,285.13 4/10
9 Lutetium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $2,841.68 $1,081.22 4/10
10 Terbium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $1,739.69 $992.89 6/10
11 Holmium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $2,440.37 $928.52 4/10
12 Europium Oxide โ˜…โ˜…โ˜…โ˜…โ˜… 951.2 g 0.9512 kg $906.26 $862.05 10/10
13 Yttrium Aluminium Garnet โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $1,214.76 $693.30 6/10
14 Europium Metal โ˜…โ˜…โ˜…โ˜†โ˜† 761.0 g 0.7610 kg $877.32 $667.61 8/10
15 Er:YAG Crystal โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $1,390.78 $661.46 5/10
16 Nd:YAG Crystal โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $1,010.76 $576.87 6/10
17 Europium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $725.95 $414.32 6/10
18 Erbium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $822.08 $390.99 5/10
19 Erbium Fluoride โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $812.16 $309.01 4/10
20 Dysprosium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $642.73 $305.69 5/10
21 Europium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $526.71 $300.61 6/10
22 Dysprosium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $452.73 $215.32 5/10
23 Ytterbium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $320.64 $152.50 5/10
24 Praseodymium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $208.29 $118.88 6/10
25 Neodymium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 665.8 g 0.6658 kg $177.06 $117.90 7/10
26 Neodymium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $212.89 $101.25 5/10
27 Praseodymium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $188.47 $89.64 5/10
28 Ytterbium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $159.02 $60.50 4/10
29 Gadolinium Metal โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $69.52 $33.06 5/10
30 Gadolinium Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $66.14 $31.46 5/10
31 Gadolinium Fluoride โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $78.20 $29.75 4/10
32 Gadolinium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $62.23 $29.60 5/10
33 Yttrium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 761.0 g 0.7610 kg $22.85 $17.39 8/10
34 Samarium Metal โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $42.65 $16.23 4/10
35 Samarium Oxide โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $42.43 $16.14 4/10
36 Yttrium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $21.09 $12.04 6/10
37 Yttrium Nitrate โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $21.66 $10.30 5/10
38 Mixed Rare Earth Chloride โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $25.39 $9.66 4/10
39 Cerium Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $14.55 $5.54 4/10
40 Cerium Acetate โ˜…โ˜†โ˜†โ˜†โ˜† 285.4 g 0.2854 kg $17.96 $5.13 3/10
41 Mischmetal โ˜…โ˜†โ˜†โ˜†โ˜† 285.4 g 0.2854 kg $16.11 $4.60 3/10
42 Lanthanum Acetate โ˜…โ˜†โ˜†โ˜†โ˜† 285.4 g 0.2854 kg $14.86 $4.24 3/10
43 Cerium Oxide โ˜…โ˜…โ˜…โ˜†โ˜† 665.8 g 0.6658 kg $6.30 $4.19 7/10
44 Lanthanum Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $8.77 $4.17 5/10
45 Lanthanum Oxide โ˜…โ˜…โ˜†โ˜†โ˜† 570.7 g 0.5707 kg $7.29 $4.16 6/10
46 Lanthanum Nitrate โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $10.52 $4.00 4/10
47 Cerium Fluoride โ˜…โ˜…โ˜†โ˜†โ˜† 475.6 g 0.4756 kg $7.73 $3.68 5/10
48 Cerium Carbonate โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $8.86 $3.37 4/10
49 Bastnasite Ore โ˜…โ˜†โ˜†โ˜†โ˜† 285.4 g 0.2854 kg $11.26 $3.21 3/10
50 Monazite Sand โ˜…โ˜†โ˜†โ˜†โ˜† 285.4 g 0.2854 kg $10.65 $3.04 3/10
51 Lanthanum Carbonate โ˜…โ˜†โ˜†โ˜†โ˜† 380.5 g 0.3805 kg $6.48 $2.47 4/10
Dynamic basket โ€” weights adjust to maintain $35,000 target | Component quantities change with market prices
๐Ÿ“ก Last update: 04:08:55 AM